Dear Valued Client,
We are pleased to announce that STARTRADER will be launching new US stock products and ETFs on Monday, 25 May 2026, designed to provide clients with a more diversified portfolio.
Please refer to the table below for details on the new instruments:
| Symbol | Description | Contract Size | Trading Hours (GMT+3) |
|---|---|---|---|
| LITE | Lumentum Holdings Inc | 1 | Monday to Friday: 16:30-23:00 |
| COHR | Coherent Corp | 1 | |
| ASTS | AST SpaceMobile | 1 | |
| RKLB | Rocket Lab Corp | 1 | |
| SATS | EchoStar Corporation | 1 | |
| IRDM | Iridium Communications Inc. | 1 | |
| ASML-US | ASML Holding | 1 | |
| TER | Teradyne Inc | 1 | |
| KEYS | Keysight Technologies Inc | 1 | |
| ONTO | Onto Innovation Inc. | 1 | |
| GEV | GE Vernova | 1 | |
| UNG | United States Natural Gas Fund LP | 1 | |
| OKLO | Oklo Inc | 1 | |
| TLN | Talen Energy Corp | 1 | |
| CCJ | Cameco Corporation | 1 | |
| UUUU | Energy Fuels | 1 | |
| CEG | Constellation Energy Corp | 1 | |
| MCHI | iShares MSCI China ETF | 1 | |
| EWY | Ishares Msci South Korea ETF | 1 | |
| EWJ | iShares MSCI Japan ETF | 1 | |
| EWZ | Ishares Msci Brazil ETF | 1 | |
| INDA | iShares MSCI India ETF | 1 | |
| TQQQ | ProShares UltraPro QQQ ETF | 1 | |
| KTOS | Kratos Defense & Security Solutions Inc | 1 | |
| CRCL | Circle Internet Group Inc | 1 | |
| SBET | SharpLink Gaming Inc | 1 | |
| BLSH | Bullish Inc. | 1 | |
| BMNR | BitMine Immersion Technologies Inc | 1 | |
| GLXY | Galaxy Digital Inc. | 1 | |
| CLSK | CleanSpark Inc | 1 | |
| APP | AppLovin Corp – Class A | 1 | |
| FIG | Figma Inc | 1 | |
| CLS | Celestica Inc | 1 | |
| CRDO | Credo Technology Group Holding Ltd | 1 | |
| ARM | Arm Holdings plc | 1 | |
| TLT | iShares 20+ Year Treasury Bond ETF | 1 | |
| INSM | Insmed Incorporated | 1 | |
| STRL | Sterling Infrastructure Inc | 1 | |
| TME | Tencent Music Entertainment Group – ADR | 1 |
*All dates and times are provided in GMT+3.
Please note that the above data are subject to changes. Please refer to the trading platform for the latest details.
If you have any questions or require any assistance, please do not hesitate to email us at [email protected] or via Live Chat at our website.
Thank you for your support!
STARTRADER Team
Tags
Open Live Account
Please enter a valid country
No results found
No results found
Please enter a valid email
Please enter a valid verification code
1. 8-16 characters + numbers (0-9) 2. blend of letters (A-Z, a-z) 3. special characters (e.g, !a#S%^&)
Please enter the correct format
Please tick the checkbox to proceed
Please tick the checkbox to proceed
Important Notice
STARTRADER does not accept any applications from Australian residents.
To comply with regulatory requirements, clicking the button will redirect you to the STARTRADER website operated by STARTRADER PRIME GLOBAL PTY LTD (ABN 65 156 005 668), an authorized Australian Financial Services Licence holder (AFSL no. 421210) regulated by the Australian Securities and Investments Commission.
CONTINUEImportant Notice for Residents of the United Arab Emirates
In alignment with local regulatory requirements, individuals residing in the United Arab Emirates are requested to proceed via our dedicated regional platform at startrader.ae, which is operated by STARTRADER Global Financial Consultation & Financial Analysis L.L.C.. This entity is licensed by the UAE Capital Market Authority (CMA) under License No. 20200000241, and is authorised to introduce financial services and promote financial products in the UAE.
Please click the "Continue" button below to be redirected.
CONTINUEError! Please try again.