Dear valued client,
The trading week keeps expanding at STARTRADER. And now, 49 more CFDs on stocks and ETFs are being added to our 24/7 range.
Scheduled for 18 September 2026, the latest expansion brings CFDs on names including Samsung Electronics, SK Hynix, Super Micro Computer, Tencent, Pop Mart, Reddit, AppLovin and Vertiv to our trading platform, available from Monday through Sunday.
The selection spans semiconductors, technology, finance, consumer brands and more, alongside 14 ETFs covering themes such as semiconductors, individual tech names, South Korea, US technology, small caps and Treasuries.
49 New Products. Available Seven Days a Week*.
| Symbol | Product | Contract Size | Leverage | Min/Max Lot | Trading Hours |
| ALABUSD | Astera Labs, Inc. | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| APPUSD | AppLovin Corporation | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| BITOUSD | ProShares Bitcoin ETF | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| BNCUSD | CEA Industries Inc | 5 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| BOTUSD | RoboStrategy Inc | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| BSPUSD | Bending Spoons S.p.A. | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| CATUSD | Caterpillar Inc | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| CIENUSD | Ciena Corporation | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| FLEXUSD | Flex Ltd | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| FWDIUSD | Forward Industries Inc | 5 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| GEVUSD | GE Vernova Inc | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| GIGADEVUSD | GigaDevice Semiconductor Inc | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| GSUSD | Goldman Sachs Group Inc | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| HYUNDAIUSD | Hyundai Motor Company | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| INTWUSD | GraniteShares 2x Long INTC Daily ETF | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| KLACUSD | KLA Corporation | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| KORUUSD | Direxion Daily MSCI South Korea Bull 3X Shares | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| KOUSD | Coca-Cola Co | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| KSTRUSD | KraneShares SSE STAR Market 50 Index ETF | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| LRCXUSD | Lam Research Corporation | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| MUUUSD | Direxion Daily MU Bull 2X Shares | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| MVLLUSD | GraniteShares 2x Long MRVL Daily ETF | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| PANWUSD | Palo Alto Networks, Inc. | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| PENGUSD | Penguin Solutions Inc | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| POPMARTUSD | Pop Mart International Group Limited | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| PYPLUSD | Paypal Holdings Inc | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| RDDTUSD | Reddit, Inc. | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| SAMSUNGUSD | Samsung Electronics Co., Ltd. | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| SHAZUSD | SharonAI Holdings Inc | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| SKHYUSD | SK hynix Inc. | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| SMCIUSD | Super Micro Computer Inc | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| SMHUSD | VanEck Semiconductor ETF | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| SNOWUSD | Snowflake Inc. | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| SNXXUSD | Tradr 2X Long SNDK Daily ETF | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| SOFIUSD | SoFi Technologies, Inc. | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| SONYUSD | Sony Group Corporation | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| SOXSUSD | Direxion Daily Semiconductor Bear 3X Shares | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| SQQQUSD | ProShares UltraPro Short QQQ | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| STRCUSD | Strategy Inc | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| TBTUSD | ProShares UltraShort 20+ Year Treasury | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| TENCENTUSD | Tencent Holdings Ltd | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| TERUSD | Teradyne, Inc. | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| TMFUSD | Direxion Daily 20+ Year Treasury Bull 3X Shares | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| TQQQUSD | ProShares UltraPro QQQ | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| TTWOUSD | Take-Two Interactive Software, Inc. | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| TXNUSD | Texas Instruments Inc | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| TZAUSD | Direxion Daily Small Cap Bear 3X Shares | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| VRTUSD | Vertiv Holdings Co | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
| WENUSD | Wendy’s Co | 1 | 1:5 | 1 / 1,000 | Mon–Sun, 00:00–24:00 |
*Trading hours for each instrument are provided in GMT+3 and may vary by market. Any hours outside the underlying exchange or market session refer to STARTRADER’s trading hours and not those of the underlying exchange or market.
From Seoul and Hong Kong to Shanghai and Wall Street, the 24/7 range is getting wider again.
49 more products. Seven days a week. More of the market within reach.
Product availability and specifications are subject to change. Please refer to the trading platform for the latest instrument details.
If you have any questions, email us at [email protected] or connect with us through Live Chat on our website.
Best regards,
STARTRADER Team